HOTEL I RESTORAN NOTA
Technical data
Grčića Milenka 8, 11000 Belgrade, Vračar066 530 50 50
| Hall | Area | Layout | People | Technology |
|---|---|---|---|---|
| Hall 2 | 208.7 m² | Classroom | 100 | 98-inch TV, projector, screen, Wi-Fi, separate sound system |
| Hall 2 | 208.7 m² | Cinema | Up to 120 | Same as above |
| Hall 2 | 208.7 m² | Cocktail | Up to 120 | Same as above |
| Hall 2 | 208.7 m² | One long table | 40 | Same as above |
| Hall 1 | 285.87 m² | Seated / cocktail | Up to 170 | Separate sound system; Nota must confirm other equipment |
| Both halls, separately | 494.57 m² | Two events at once | 120 + 170 | Separate sound system per hall |
Capacity figures are supplied by Nota. Cinema capacity is not assigned to a specific hall in the source and exceeds the stated Hall 2 limit. Nota must confirm the final capacity and arrangement.
Print this page with your browser’s Print command.